-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Experience true flagship innovation with this premium 5G smartphone featuring a stunning 6.78-inch LTPO AMOLED 120Hz display, MediaTek Dimensity 9500 processor, up to 16GB RAM and 1TB storage, a professional 200MP ZEISS triple camera system, and a powerful 6510mAh battery with 90W wired and 40W wireless fast charging.
KShs161,500
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Category | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Announced | 13 October 2025 |
| Availability | Available. Released on 17 October 2025 |
| Dimensions | 161.2 × 75.5 × 8.0 mm |
| Weight | 226 g (7.97 oz) |
| Build | Armor Glass Front, Aluminum Frame, Glass Back |
| SIM | Dual Nano-SIM + eSIM (Maximum 2 Active SIMs, International Model); Dual Nano-SIM (China Model) |
| Build & Protection | IP68/IP69 Dust-Tight and Water Resistant (High-Pressure Water Jets, Immersion up to 1.5 m for 30 Minutes) |
| Display Type | LTPO AMOLED, 1 Billion Colors, 120Hz Refresh Rate, 2160Hz PWM Dimming, HDR10+, HDR Vivid, Dolby Vision, 4500 nits Peak Brightness |
| Display Size | 6.78 inches (111.5 cm²), ~91.6% Screen-to-Body Ratio |
| Resolution | 1260 × 2800 pixels, 20:9 Aspect Ratio (~452 ppi Pixel Density) |
| Display Protection | Armor Glass (Mohs Hardness Level 4), Ultra HDR Image Support |
| Operating System | Android 16 with OriginOS 6 (Supports Up to 5 Major Android Upgrades) |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-Core (1 × 4.21 GHz C1-Ultra, 3 × 3.5 GHz C1-Premium & 4 × 2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Memory Card Slot | Not Supported |
| Internal Storage Options | 256GB + 12GB RAM; 512GB + 16GB RAM; 1TB + 16GB RAM (Dual UFS 4.1) |
| Main Camera | Triple Camera: 50MP Wide (OIS, PDAF) + 200MP Periscope Telephoto (3.7× Optical Zoom, OIS, Macro) + 50MP Ultra-Wide (Autofocus) |
| Main Camera Features | Laser Autofocus, Color Spectrum Sensor, ZEISS Optics, ZEISS T* Lens Coating, LED Flash, HDR, Panorama, 3D LUT Import |
| Main Camera Video | 8K @ 30fps, 4K @ 30/60/120fps, 1080p @ 30/60/120/240fps, Gyro-EIS, 4K 120fps 10-bit Log, Dolby Vision HDR |
| Front Camera | 50MP Wide Selfie Camera with Autofocus |
| Front Camera Features | HDR |
| Front Camera Video | 4K @ 30/60fps, 1080p @ 30/60fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Audio Features | 24-bit/192kHz Hi-Res Audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual-Band |
| Bluetooth | Bluetooth 5.4 (A2DP, LE, aptX HD, LHDC 5) |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I/B1c/B2a/B2b), GALILEO (E1/E5a/E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared (IR) Port | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2 with OTG Support |
| Security & Sensors | Ultrasonic In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
| Additional Features | Optional Satellite Connectivity (Market/Region Dependent) |
| Battery Capacity | 6510mAh Si/C Li-Ion (Global); 5440mAh Si/C Li-Ion (EU Version) |
| Charging | 90W Wired Fast Charging, 40W Wireless Charging, Reverse Wireless Charging, Reverse Wired Charging |
| Available Colors | Phantom Black, Mist Blue, Dune Brown, Cloud White |
| Model Numbers | V2514, V2502A |
| Performance | AnTuTu: 2,982,875 (v10), 3,533,222 (v11); Geekbench 6: 10,264; 3DMark Wild Life Extreme: 7,263 |
| Display Performance | Maximum Measured Brightness: 2,113 nits |
| Audio Performance | Loudspeaker Rating: -24.8 LUFS (Very Good) |
| Battery Endurance | Active Use Score: 12 Hours 45 Minutes |
| EU Energy Rating | Class B |
| Battery Lifespan | 48 Hours 21 Minutes Endurance, Up to 1,200 Charge Cycles |
| Free Fall Rating | Class B (180 Falls Tested) |
| Repairability Rating | Class C |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account