-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Enjoy flagship-level performance with this premium 5G smartphone featuring a vibrant 6.83-inch 120Hz AMOLED display, MediaTek Dimensity 7360 Turbo processor, an impressive 200MP AI camera, up to 12GB RAM and 512GB storage, and a massive 7000mAh battery with ultra-fast 90W charging.
KShs55,500 – KShs65,500Price range: KShs55,500 through KShs65,500
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Category | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Announced | 09 March 2026 |
| Availability | Available. Released on 17 March 2026 |
| Dimensions | 163.7 × 76.2 × 7.6 mm |
| Weight | 200 g (7.05 oz) |
| Build | Glass Front, Plastic Frame, Plastic Back |
| SIM | Dual Nano-SIM + eSIM (Maximum 2 Active SIMs) / Dual Nano-SIM |
| Build & Protection | IP68/IP69 Dust-Tight and Water Resistant (High-Pressure Water Jets, Immersion up to 1.5 m for 2 Hours); Darkness Glow Technology (Market Dependent) |
| Display Type | AMOLED, 1 Billion Colors, 120Hz Refresh Rate, HDR10+, 1900 nits High Brightness Mode (HBM) |
| Display Size | 6.83 inches (113.1 cm²), ~90.7% Screen-to-Body Ratio |
| Resolution | 1260 × 2800 pixels, 20:9 Aspect Ratio (~449 ppi Pixel Density) |
| Display Protection | Mohs Hardness Level 4 |
| Operating System | Android 16 with OriginOS 6 |
| Chipset | MediaTek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-Core (4 × 2.5 GHz Cortex-A78 & 4 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Memory Card Slot | Not Supported |
| Internal Storage Options | 128GB + 8GB RAM; 256GB + 8GB RAM; 256GB + 12GB RAM; 512GB + 8GB RAM (UFS 3.1) |
| Main Camera | Dual Camera: 200MP Wide Camera (OIS, PDAF) + 8MP Ultra-Wide Camera (120° Field of View) |
| Main Camera Features | Ring-LED Flash, HDR, Panorama |
| Main Camera Video | 4K Video Recording, 1080p Video, Gyro-EIS, OIS |
| Front Camera | 32MP Wide Selfie Camera (International Model); 50MP Wide Autofocus Selfie Camera (India Model) |
| Front Camera Video | 4K and 1080p Video Recording |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi Dual-Band |
| Bluetooth | Bluetooth 5.4 (A2DP, LE) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (Market/Region Dependent) |
| Infrared (IR) Port | Yes |
| FM Radio | No |
| USB | USB Type-C 2.0 with OTG Support |
| Security & Sensors | Optical In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
| Battery Capacity | 7000mAh Si/C Li-Ion Battery |
| Charging | 90W Wired Fast Charging (100% in 60 Minutes), Reverse Wired Charging, Bypass Charging |
| Available Colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Model Number | V2550 |
| Price | Approximately €365 / ₹42,980 |
| Performance | AnTuTu: 715,896 (v10), 931,202 (v11); Geekbench 6: 2,891; 3DMark Wild Life Extreme: 871 |
| Display Performance | Maximum Measured Brightness: 1,890 nits |
| Audio Performance | Loudspeaker Rating: -22.5 LUFS (Excellent) |
| Battery Endurance | Active Use Score: 20 Hours 41 Minutes |
| EU Energy Rating | Class B |
| Battery Lifespan | 67 Hours 21 Minutes Endurance, Up to 1,600 Charge Cycles |
| Free Fall Rating | Class B (180 Falls Tested) |
| Repairability Rating | Class C |
| Memory+ Storage |
256+8gb ,512+8gb |
|---|
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account