-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
KSh 86,000.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Body | Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, aluminum alloy frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
|---|---|---|
| Size | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Crystal Shield Glass |
| Platform | OS | Android 15, OxygenOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75″, 0.64µm, 2x optical zoom, PDAF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR |
| Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 1/3.1″, 0.7µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5850 mAh |
|---|---|---|
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired |
| Misc | Colors | Green Silk, Black Velvet, Pink Satin |
|---|
No account yet?
Create an Account