-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
KSh 2,000.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Body | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
|---|---|---|
| Weight | 70 g (2.47 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| Display | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2Â (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| Platform | Chipset | Mediatek MT6261D |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB, 4MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | microUSB 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No |
| Battery | Type | Li-Ion 800 mAh, removable |
|---|
| Misc | Colors | Blue, Charcoal |
|---|---|---|
| Models | TA-1464, TA-1435, TA-1203, TA-1174, TA-1037, TA-1010 | |
| SAR | 1.20 W/kg (head) Â Â 0.79 W/kg (body) | |
| SAR EU | 1.50 W/kg (head) Â Â 1.38 W/kg (body) |
In stock
In stock
No account yet?
Create an Account
jQuery(document).ready(function() {