-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
KSh 13,000.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Body | Dimensions | 163.2 x 75 x 8.5 mm (6.43 x 2.95 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| SIM | Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.65 inches, 106.2 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~265 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Single | 50 MP, (wide), AF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh, user replaceable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Apricot Crush, Midnight Blue, Glacier Green |
|---|
In stock
In stock
No account yet?
Create an Account
jQuery(document).ready(function() {