-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Itel P55 Key Features
KSh 12,000.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Body | Dimensions | 8.0 mm thickness |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Aurora Blue, Brilliant Gold, Moonlit Black, Starry Purple |
|---|---|---|
| Models | A666L, A666LN, P666L |
No account yet?
Create an Account