-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Experience powerful 5G performance with the Realme 12 Pro+ featuring a stunning 6.67-inch 120Hz AMOLED display, MediaTek Dimensity 7050 processor, up to 12GB RAM and 512GB storage, a professional 50MP OIS triple camera system, stereo speakers, and 67W fast charging for an exceptional smartphone experience.
KShs49,000
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Category | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Announced | 29 February 2024 |
| Availability | Available. Released on 02 March 2024 |
| Dimensions | 163 × 75.5 × 7.9 mm |
| Weight | 190 g (6.70 oz) |
| Build | Glass Front, Silicone Polymer Back (Eco Leather), Plastic Frame |
| SIM | Dual Nano-SIM |
| Build & Protection | IP54 Dust Protected and Water Resistant (Splash Resistant) |
| Display Type | AMOLED, 120Hz Refresh Rate, HDR10+, 600 nits Typical Brightness, 2000 nits Peak Brightness |
| Display Size | 6.67 inches (107.4 cm²), ~87.3% Screen-to-Body Ratio |
| Resolution | 1080 × 2400 pixels, 20:9 Aspect Ratio (~395 ppi Pixel Density) |
| Operating System | Android 14 with Realme UI 5.0 (Supports Up to 2 Major Android Upgrades) |
| Chipset | MediaTek Dimensity 7050 (6 nm) |
| CPU | Octa-Core (2 × 2.6 GHz Cortex-A78 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Memory Card Slot | microSDXC (Uses Shared SIM Slot) |
| Internal Storage Options | 128GB + 8GB RAM; 256GB + 6GB RAM; 256GB + 8GB RAM; 256GB + 12GB RAM; 512GB + 12GB RAM |
| Main Camera | Triple Camera: 50MP Wide (OIS, PDAF) + 8MP Ultra-Wide (112° FOV) + 2MP Macro Camera |
| Main Camera Features | LED Flash, HDR, Panorama |
| Main Camera Video | 4K @ 30fps, 1080p @ 30/60fps, Gyro-EIS |
| Front Camera | 16MP Wide Selfie Camera |
| Front Camera Video | 1080p @ 30fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | Yes |
| Audio Features | 24-bit/192kHz Hi-Res Audio Support |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band |
| Bluetooth | Bluetooth 5.2 (A2DP, LE) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes, 360° NFC (Market/Region Dependent) |
| FM Radio | No |
| USB | USB Type-C 2.0 |
| Security & Sensors | Optical In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
| Battery Capacity | 5000mAh |
| Charging | 67W Wired Fast Charging (50% Charge in Approximately 19 Minutes) |
| Available Colors | Pioneer Green, Navigator Beige |
| Model Number | RMX3867 |
| Performance | AnTuTu: 558,199 (v9), 614,150 (v10); GeekBench: 2,343 (v5), 2,363 (v6); 3DMark Wild Life Extreme: 629 |
| Display Performance | Maximum Measured Brightness: 1,148 nits |
| Audio Performance | Loudspeaker Rating: -24.4 LUFS (Very Good) |
| Battery Endurance | Active Use Score: 13 Hours 03 Minutes |
| ::: |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account