-
Pick up from the GEA Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Experience flagship-level performance with this powerful 5G smartphone, featuring a stunning 6.59-inch 120Hz AMOLED display, Snapdragon 7 Gen 4 processor, up to 512GB storage, a versatile 50MP triple camera system, and a massive 6500mAh battery with blazing-fast 80W SUPERVOOC charging.
KShs72,000
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Category | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Announced | 02 January 2026 |
| Availability | Available. Released on 02 January 2026 |
| Dimensions | 158 × 74.8 × 7.8 mm |
| Weight | 197 g (6.95 oz) |
| Build | Gorilla Glass 7i Front, Aluminum Frame, Glass Back |
| SIM | Dual Nano-SIM + eSIM (Maximum 2 Active SIMs at a Time) |
| Build & Protection | IP68/IP69 Dust and Water Resistant (High-Pressure Water Jets, Immersion up to 1.5 m for 30 Minutes) |
| Display Type | AMOLED, 1 Billion Colors, 120Hz Refresh Rate, HDR10+, 600 nits Typical Brightness, 1200 nits High Brightness Mode (HBM) |
| Display Size | 6.59 inches (105.6 cm²), ~89.4% Screen-to-Body Ratio |
| Resolution | 1256 × 2760 pixels (~460 ppi pixel density) |
| Display Protection | Corning Gorilla Glass 7i (Mohs Hardness Level 5) |
| Operating System | Android 16 with ColorOS 16 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1 × 2.8 GHz Cortex-720, 4 × 2.4 GHz Cortex-720 & 3 × 1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Memory Card Slot | Not Supported |
| Internal Storage | 256GB + 8GB RAM, 256GB + 12GB RAM, 512GB + 8GB RAM, or 512GB + 12GB RAM (UFS 3.1) |
| Main Camera | Triple Camera: 50MP Wide (OIS, PDAF) + 50MP Telephoto (3.5× Optical Zoom, OIS, PDAF) + 8MP Ultra-Wide (116°, Autofocus) |
| Main Camera Features | Color Spectrum Sensor, LED Flash, HDR, Panorama |
| Main Camera Video | 4K @ 30/60fps, 1080p @ 30/60/120fps, Gyro-EIS, HDR |
| Front Camera | 50MP Ultra-Wide Selfie Camera with Autofocus |
| Front Camera Features | HDR, Panorama |
| Front Camera Video | 4K @ 30/60fps, 1080p @ 30/60fps, Gyro-EIS, HDR |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
| Bluetooth | Bluetooth 5.4 (A2DP, LE, aptX HD, aptX Adaptive, LHDC 5) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market/Region Dependent) |
| Infrared (IR) Port | Yes |
| FM Radio | No |
| USB | USB Type-C 2.0 with OTG Support |
| Security & Sensors | Optical In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
| Battery Capacity | 6500mAh |
| Charging | 80W Wired Fast Charging, 80W UFCS, 55W PPS, 13.5W USB PD, 13.5W Quick Charge, Reverse Wired Charging (0–100% in Approximately 50 Minutes) |
| Available Colors | Aurora Blue, Twilight Blue, Aurora White |
| Model Number | CPH2825 |
| Performance | AnTuTu: 1,429,374 (v11); Geekbench 6: 1,188; 3DMark Wild Life Extreme: 2,049 |
| Display Performance | Peak Measured Brightness: 1,188 nits |
| Audio Performance | Loudspeaker Rating: -25.3 LUFS (Very Good) |
| Battery Endurance | Active Use Score: 16 Hours 23 Minutes |
| EU Energy Rating | Class A |
| Battery Lifespan | 71 Hours 17 Minutes Endurance, Up to 1,600 Charge Cycles |
| Drop Resistance Rating | Class C (90 Free Falls Tested) |
| Repairability Rating | Class B |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account